Temperature Converter
Fan Oven Temperature Conversion Charts & Tables
Comprehensive Oven Temperature Guide (°C)
Conventional Oven | Fan Oven | Gas Mark | Common Uses |
---|---|---|---|
250°C | 230°C | 10 | Pizza baking, Bread crust finishing (fan oven high temperature for crispy crust) |
240°C | 220°C | 9 | Roasting vegetables, Crusty bread |
220°C | 200°C | 7 | Pastries, Meat roasting (fan oven conversion for roasting meats) |
200°C | 180°C | 6 | Cookies, Small cakes (fan oven baking temperature for cakes) |
190°C | 170°C | 5 | Large cakes, Muffins |
180°C | 160°C | 4 | Victoria sponge, Cupcakes (UK fan oven conversion for sponge cakes) |
170°C | 150°C | 3-4 | Rich fruit cakes, Cheesecakes |
160°C | 140°C | 3 | Meringues, Delicate pastries |
150°C | 130°C | 2 | Slow baking, Some casseroles |
140°C | 120°C | 1 | Slow-cooked meats, Drying fruits |
110°C | 90°C | ¼ | Overnight slow cooking, Food warming |
Temperature Conversion Guide:
Fan ovens (convection ovens) typically require temperatures approximately 20°C lower than traditional ovens. When following recipes, adjust the temperature according to your oven type.

Download the full chart: Fan Oven Temperature Conversion Chart PDF Version
Fahrenheit Conversion Chart (°F)
Conventional Oven | Fan Oven | Common Use |
---|---|---|
475°F | 425°F | Pizza, Bread |
425°F | 375°F | Roasting, Pastries |
400°F | 350°F | Baking, Cookies |
350°F | 320°F | Cakes, Muffins |
325°F | 300°F | Slow Cooking |
300°F | 280°F | Slow cooking meats |
Oven Temperature Tips
Fan Oven Tips
Fan ovens typically require a temperature 20°C (40°F) lower than conventional ovens due to more efficient heat distribution.
Regional Differences
Temperature scales and markings may vary between UK, Australian, and other international ovens. Always check your specific oven's manual.
Best Practices
Always preheat your oven and use an oven thermometer for accurate temperature control.
Gas Mark to Fan Oven Conversion Chart
UK Standard: Gas Mark is the traditional British oven temperature scale (ranges from ¼ to 9)
Gas Mark | Fan Oven (°C) | Fan Oven (°F) | Common Uses |
---|---|---|---|
¼ | 90°C | 195°F | Keeping food warm |
½ | 110°C | 225°F | Slow warming |
1 | 120°C | 250°F | Slow cooking |
2 | 130°C | 265°F | Drying fruits |
3 | 140°C | 275°F | Meringues |
4 | 160°C | 320°F | Victoria sponge |
5 | 170°C | 340°F | Fruit cakes |
6 | 190°C | 375°F | Roasting meat |
7 | 200°C | 400°F | Pizza |
8 | 220°C | 425°F | Bread crust |
9 | 240°C | 465°F | High-temp searing |
💡 Chef's Tip: For British recipes using Gas Mark, reduce by 1 number when converting to fan oven (e.g., Gas Mark 5 → Fan 4)
Fan Oven Conversion FAQs
How do I convert my oven temperature to fan oven?
Fan ovens typically require temperatures approximately 20°C lower than traditional ovens. When following recipes, adjust the temperature according to your oven type.
What temperature is 220 in a fan oven?
A conventional oven temperature of 220°C is equivalent to 200°C in a fan oven.
How much does a fan oven temperature compare to a normal oven?
Fan ovens usually need a temperature about 20°C lower than normal ovens due to more efficient heat distribution.
Is fan oven temperature the same in UK and Australia?
The temperature conversion principle is the same, but temperature scales and markings may vary between UK, Australian, and other international ovens. Always check your specific oven's manual.
How much lower should a fan oven temperature be?
A fan oven temperature is typically 20°C (40°F) lower than a conventional oven.